The galvanized bus bar clamps allow an easy and quick connection between the copper bars, till a maximum tickness of 20 mm, ensuring the best electrical contact.
Technical features
Busbar clamps for solid and flexible bars SBR

Code | Reference | E (mm) | C (mm) | A (mm) | B (mm) | Ø - M (mm) | (Nm) |
---|
SBR1000 | SBR 50x24 | 52 | 26 | 77 | 51 | 8,5-M8 | 10 |
SBR1005 | SBR 50x32 | 52 | 34 | 77 | 59 | 8,5-M8 | 10 |
SBR1010 | SBR 50x40 | 52 | 42 | 77 | 67 | 8,5-M8 | 10 |
SBR1015 | SBR 80x24 | 82 | 26 | 107 | 51 | 8,5-M8 | 10 |
SBR1020 | SBR 80x32 | 82 | 34 | 107 | 59 | 8,5-M8 | 10 |
SBR1025 | SBR 80x50 | 82 | 52 | 107 | 77 | 8,5-M8 | 10 |
Packing:
Busbar clamps for solid and flexible bars SBQ

Code | Reference | E (mm) | C (mm) | A (mm) | B (mm) | Ø - M (mm) | (Nm) |
---|
SBQ1000 | SBQ 30x30 | 32 | 32 | 53 | 53 | 6,5-M6 | 10 |
SBQ1005 | SBQ 40x40 | 42 | 63 | 63 | 63 | 6,5-M6 | 10 |
SBQ1010 | SBQ 50x50 | 52 | 52 | 77 | 77 | 8,5-M8 | 10 |
SBQ1015 | SBQ 63x63 | 65 | 65 | 90 | 90 | 8,5-M8 | 10 |
SBQ1020 | SBQ 80x80 | 82 | 82 | 115 | 115 | 10,5-M10 | 10 |
SBQ1025 | SBQ 100x100 | 102 | 102 | 135 | 135 | 10,5-M10 | 10 |
Packing: 4