In fact aluminium bars weigh up to 70% less than copper bars, compared with a reduction in electrical capacity of only about 30%. The use of aluminium bars for carrying electrical current is therefore recommended in switchboards, distribution equipment and systems where there are no space problems, or where weight reduction is critical.

Solid aluminium bars | Thickness 10 mm. - Length 2000 and 4000 mm
Code | Reference | Code | Reference | Weight (Kg/m) | L (mm) | s (mm) |
---|
Lenght 2000 mm - Packing: 2 | Lenght 4000 mm - Packing: 1 |
BAP2000 | BAP 20x10x2000 | BAP4000 | BAP 20x10x4000 | 0,54 | 20 | 10 |
BAP2005 | BAP 30x10x2000 | BAP4005 | BAP 30x10x4000 | 0,81 | 30 | 10 |
BAP2010 | BAP 40x10x2000 | BAP4010 | BAP 40x10x4000 | 1,08 | 40 | 10 |
BAP2015 | BAP 50x10x2000 | BAP4015 | BAP 50x10x4000 | 1,35 | 50 | 10 |
BAP2020 | BAP 60x10x2000 | BAP4020 | BAP 60x10x4000 | 1,62 | 60 | 10 |
BAP2025 | BAP 80x10x2000 | BAP4025 | BAP 80x10x4000 | 2,16 | 80 | 10 |
BAP2030 | BAP 100x10x2000 | BAP4030 | BAP 100x10x4000 | 2,70 | 100 | 10 |
BAP2035 | BAP 120x10x2000 | BAP4035 | BAP 120x10x4000 | 3,24 | 120 | 10 |
Ampacity (A) table of solid aluminium bars based on the T temperature rise as per standard DIN 43671. Reference room temperature Ta = 35°C
Dimensions | Sect. (mm²) | T 30° C | T 50° C |
---|
No. bars in parallel | I | II | III | I | II | III |
20 x 10 | 200 | 331 | 643 | 942 | 434 | 842 | 1234 |
30 x 10 | 300 | 445 | 832 | 1200 | 583 | 1090 | 1572 |
40 x 10 | 400 | 557 | 1030 | 1460 | 730 | 1349 | 1913 |
50 x 10 | 500 | 667 | 1210 | 1710 | 874 | 1585 | 2240 |
60 x 10 | 600 | 774 | 1390 | 1940 | 1006 | 1807 | 2522 |
80 x 10 | 800 | 983 | 1720 | 2380 | 1278 | 2236 | 3094 |
100 x 10 | 1000 | 1190 | 2050 | 2790 | 1547 | 2665 | 3627 |
120 x 10 | 1200 | 1390 | 2360 | 3200 | 1807 | 3068 | 4160 |
Example of solid aluminium bars choice
In = 800 A - T max. = 85 °C - Ta = 35 °C ΔT (See table with ΔT = 50 °C)
- Prepunched Copper Bar 63 x 5 mm (In = 951 A)
- Solid copper bars: 65x5 (In = 951 A); 40 x 10 (In = 944 A)
- Solid Aluminium Bars 50 x 10 mm (In = 874 A)