Flat braids in coils

Flat braids in red copper and braids in tinned copper in coils. Length of copper braid 15 m, 20 m and 25 m, cross section 4 mm² ÷ 120 mm².

Flat braids in coils

Technical features

  • Red Copper Cu-ETP UNI 5649-71
  • Tinned Copper Cu-ETP UNI 5649-71
  • Standard wire Ø 0,20 mm (Ø 0,15 mm for cross-section 6 and 10 mm²)

Flat braids in tinned copper

CodeReferenceCoil (m)Weight (Kg/m)Current (A*)Sect. (mm²)Tickness (mm)Width (mm)
TPS 1000TPS 10-425 m0,044041,08,0
TPS 1005TPS 10-625 m0,065561,010,0
TPS 1010TPS 20-1025 m0,1085101,510,0
TPS 1015TPS 20-1625 m0,16120162,016,0
TPS 1020TPS 20-2520 m0,25150252,025,0
TPS 1025TPS 20-3020 m0,30170302,425,0
TPS 1030TPS 20-3520 m0,35195352,825,0
TPS 1035TPS 20-4020 m0,40210403,225,0
TPS 1040TPS 20-5020 m0,50250504,025,0
TPS 1045TPS 20-7520 m0,75330755,030,0
TPS 1050TPS 20-10015 m1,003701005,040,0
TPS 1055TPS 20-12015 m1,204201206,040,0

* Intensity values referred to room temperature 35°C and max. conductor's temperature 70°C

Flat braids in red copper

CodeReferenceCoil (m)Weight (Kg/m)Current (A*)Sect. (mm²)Tickness (mm)Width (mm)
TPR 1000TPR 10-425 m0,044041,08,0
TPR 1005TPR 10-625 m0,065561,010,0
TPR 1010TPR 20-1025 m0,1085101,510,0
TPR 1015TPR 20-1625 m0,16120162,016,0
TPR 1020TPR 20-2520 m0,25150252,025,0
TPR 1025TPR 20-3020 m0,30170302,425,0
TPR 1030TPR 20-3520 m0,35195352,825,0
TPR 1035TPR 20-4020 m0,40210403,225,0
TPR 1040TPR 20-5020 m0,50250504,025,0
TPR 1045TPR 20-7520 m0,75330755,030,0
TPR 1050TPR 20-10015 m1,003701005,040,0
TPR 1055TPR 20-12015 m1,204201206,040,0

* Intensity values referred to room temperature 35°C and max. conductor's temperature 70°C