J-LINK

Code | Reference | Dimensions (mm) | Rated Intensity In (A) - Temperature Rise T |
---|
| | L | B | H | L1 | L2 | d1 | d2 | s | 45°C | 35°C | 25°C |
JLK1075 | JLK 120-330 | 330 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 | 440 | 400 | 335 |
JLK1080 | JLK 120-430 | 430 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK1085 | JLK 120-530 | 530 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK1090 | JLK 120-630 | 630 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK1095 | JLK 120-730 | 730 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK1096 | JLK 120-830 | 830 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK1097 | JLK 120-930 | 930 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK1098 | JLK 120-1030 | 1030 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
J-LINK PLUS

Codice | Riferimento | Dimensioni (mm) | Rated Intensity In (A) - Temperature Rise T |
---|
| | L | B | H | L1 | L2 | d1 | d2 | s | 45°C | 35°C | 25°C |
JLK5075 | JLP 120-330 | 330 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 | 440 | 400 | 335 |
JLK5080 | JLP 120-430 | 430 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK5085 | JLP 120-530 | 530 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK5090 | JLP 120-630 | 630 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK5095 | JLP 120-730 | 730 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK5096 | JLP 120-830 | 830 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK5097 | JLP 120-930 | 930 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
JLK5098 | JLP 120-1030 | 1030 | 30 | 30 | 11 | 15 | 10,5 | 10,5 | 7,5 |
Packing: 10
Table of ampacities (A) based on the switch ampacity or on the T temperature rise as per standard IEC 61439-1.
Reference room temperature 40°C
Derating coefficient for use of Ω LINK in parallel
Cross-section (mm²) | II | III |
---|
25 | 1,70 | 2,00 |
35 | 1,70 | 2,00 |
50 | 1,70 | 1,95 |
120 | 1,65 | 1,85 |
240 | 1,55 | 1,75 |