J-LINK

Code | Reference | Dimensions (mm) | Rated Intensity In (A) - Temperature Rise T |
| | L | B | H | L1 | L2 | d1 | d2 | s | 45°C | 35°C | 25°C |
JLK1100 | JLK 240-330 | 330 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 | 730 | 680 | 565 |
JLK1105 | JLK 240-430 | 430 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK1110 | JLK 240-530 | 530 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK1115 | JLK 240-630 | 630 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK1120 | JLK 240-730 | 730 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK1125 | JLK 240-830 | 830 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK1130 | JLK 240-930 | 930 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK1135 | JLK 240-1030 | 1030 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
J-LINK PLUS

Code | Reference | Dimensions (mm) | Rated Intensity In (A) - Temperature Rise T |
| | L | B | H | L1 | L2 | d1 | d2 | s | 45°C | 35°C | 25°C |
JLK5100 | JLP 240-330 | 330 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 | 730 | 680 | 565 |
JLK5105 | JLP 240-430 | 430 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK5110 | JLP 240-530 | 530 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK5115 | JLP 240-630 | 630 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK5120 | JLP 240-730 | 730 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK5125 | JLP 240-830 | 830 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK5130 | JLP 240-930 | 930 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
JLK5135 | JLP 240-1030 | 1030 | 35 | 32 | 16 | 16 | 12,5 | 10,5 | 12,5 |
Packing: 10
Table of ampacities (A) based on the switch ampacity or on the T temperature rise as per standard IEC 61439-1.
Reference room temperature 40°C
Derating coefficient for use of J-LINK in parallel
Cross-section (mm²) | II | III |
---|
25 | 1,70 | 2,00 |
35 | 1,70 | 2,00 |
50 | 1,70 | 1,95 |
120 | 1,65 | 1,85 |
240 | 1,55 | 1,75 |