J-LINK

Code | Reference | Dimensions (mm) | Rated Intensity In (A) Temperature Rise in ∆T |
---|
| | L | B | H | L1 | L2 | d1 | d2 | s | 45°C | 35°C | 25°C |
JLK1140 | JLK 85-230 | 230 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 | 350 | 320 | 270 |
JLK1145 | JLK 85-330 | 330 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK1150 | JLK 85-430 | 430 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK1155 | JLK 85-530 | 530 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK1160 | JLK 85-630 | 630 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK1165 | JLK 85-730 | 730 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK1170 | JLK 85-830 | 830 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK1175 | JLK 85-930 | 930 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK1180 | JLK 85-1030 | 1030 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
J-LINK PLUS

Code | Reference | Dimensions (mm) | Rated Intensity In (A) Temperature Rise in ∆T |
---|
| | L | B | H | L1 | L2 | d1 | d2 | s | 45°C | 35°C | 25°C |
JLK5140 | JLP 85-230 | 230 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 | 350 | 320 | 270 |
JLK5145 | JLP 85-330 | 330 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK5150 | JLP 85-430 | 430 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK5155 | JLP 85-530 | 530 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK5160 | JLP 85-630 | 630 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK5165 | JLP 85-730 | 730 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK5170 | JLP 85-830 | 830 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK5175 | JLP 85-930 | 930 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
JLK5180 | JLP 85-1030 | 1030 | 25 | 24 | 9,5 | 11 | 8,5 | 10,5 | 6,5 |
Packaging: 2
Table of ampacities (A) based on the switch ampacity or on the T temperature rise as per standard IEC 61439-1
Reference room temperature 40°C
Derating coefficient for use of J-LINK in parallel
Cross-section (mm²) | II | III |
---|
25 | 1,70 | 2,00 |
35 | 1,70 | 2,00 |
50 | 1,70 | 1,95 |
120 | 1,65 | 1,85 |
240 | 1,55 | 1,75 |