Simple profile - Thickness 1,6 mm

Code | Reference | Length (m) | Thickness (mm) | Weight (kg) | Packing |
---|
FVT1023 | FVP-L3.3-SL-ALU | 3,3 | 1,6 | 2,52 | 1 |
FVT1024 | FVP-L4.4-SL-ALU | 4,4 | 1,6 | 3,57 | 1 |
FVT1015 | FVP-L6.2-SL-ALU | 6,2 | 1,6 | 4,75 | 1 |
* Use nuts type DAP with long spring
Simple profile - Thickness 2,3 mm

Code | Reference | Length (m) | Tickness (mm) | Weigth (kg) | Packing |
---|
FVT1021 | FVP-L3.3-SL-ALU | 3,3 | 2,3 | 3,72 | 1 |
FVT1026 | FVP-L4.4-SL-ALU | 4,4 | 2,3 | 4,96 | 1 |
FVT1005 | FVP-L6.2-SL-ALU | 6,2 | 2,3 | 7,00 | 1 |
* Use nuts type DAP with long spring