Fixing on wood or concrete

Code | Reference | M | A (mm) | B (mm) | L (mm) | F | Packing |
---|
FVT1300 | FVA-AF-10X200-INOX | M10 | 67 | 110 | 200 | SS | 50 |
FVT1305 | FVA-AF-10X250-INOX | M10 | 67 | 125 | 250 | SS | 50 |
FVT1310 | FVA-AF-12X250-INOX | M12 | 100 | 120 | 250 | SS | 50 |
FVT1315 | FVA-AF-12X300-INOX | M12 | 100 | 170 | 300 | SS | 50 |
FVT1316 | FVA-AF-12X350-INOX | M12 | 100 | 215 | 350 | SS | 50 |
Nuts-washers- gaskets included for use on concrete used on a suitable shim.
Metal fixing

Code | Reference | M1 | M2 (mm) | A (mm) | B (mm) | F | Packing |
---|
FVT1317 | FVA-AF-80-50M10-INOX | M10 | 8 | 80 | 50 | SS | 25 |
FVT1318 | FVA-AF-100-50M10-INOX | M10 | 8 | 100 | 50 | SS | 25 |
FVT1319 | FVA-AF-150-50M10-INOX | M10 | 8 | 150 | 50 | SS | 25 |
Nuts-washers- gaskets included.
Ø mm pre-hole for fixing on metal
Sp structure (mm) | Pre-hole (mm) |
---|
5,0 ≤ 7,5 | 7 |
7,5 ≤ 10 | 7,2 |
≥ 10 | 7,4 |
Fixing plate

Code | Reference | F | Packing |
---|
FVT1515 | FVT-P2-SS | SS | 50 |
