Earthing terminals with connection for housing
Technical Characteristics
Material: brass
Connection with cable lug up to 95mm2.
Connection with cable lug up to 95mm2.
Universal fixing with 2 eyelet holes:
Direct fixing, fixing on copper bar, fixing on spacers and extension 2 connectors.
Complete with M6 fixing screws, M8 screws for eyelet terminals and M5 galvanized steel connection screws.
← | → | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Ø holes (mm) | No. holes | Section stripped wire (mm²) | Section cable with ferrule (mm²) | Nm | |||||
MRS5002 | 4.5 | 14 | 1,5 ÷ 4 | 0,75 ÷ 4 | 1,5 | |||||
5.3 | 19 | 2,5 ÷ 6 | 1,5 ÷ 6 | 1,5 | ||||||
7 | 7 | 4 ÷ 16 | 2,5 ÷ 16 | 2 | ||||||
9.1 | 1 | 16 ÷ 35 | 10 ÷ 35 | 2 | ||||||
MRS5005 | 4.5 | 54 | 1,5 ÷ 4 | 0,75 ÷ 4 | 1,5 | |||||
7 | 1 | 4 ÷ 16 | 2,5 ÷ 16 | 2 | ||||||
9.1 | 1 | 16 ÷ 35 | 10 ÷ 35 | 2 | ||||||
← | → | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | L (mm) | |||||||||||||||||||||
+ | MRS5002 | MRS 13-6-41 | 462 | ||||||||||||||||||||
Specifications: |
Dimensions (mm): |
||||||||||||||||||||||
+ | MRS5005 | MRS 13-6-56 | 462 | ||||||||||||||||||||
Specifications: |
Dimensions (mm): |
The ΩWARE software facilitates the sizing of the electrical panel, saves time and minimizes the possibility of error