Earthing terminals with cable collar
Technical Characteristics
Material: brass
Connection with cable collar up to 25 mm2
Ends with through-hole to facilitate fixing.
Complete with M5 galvanized steel connection screws.
← | → | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Ø holes (mm) | No. holes | Section stripped wire (mm²) | Section cable with ferrule (mm²) | ||||||||
| MRS4000 | 4.5 | 6 | 1.5 ÷ 4 | 0.75 ÷ 4 | ||||||||
| 5.3 | 6 | 2.5 ÷ 6 | 1.5 ÷ 6 | |||||||||
| 7 | 2 | 4 ÷ 16 | 2.5 ÷ 16 | |||||||||
| MRS4005 | 4.5 | 12 | 1.5 ÷ 4 | 0.75 ÷ 4 | ||||||||
| 5.3 | 12 | 2.5 ÷ 6 | 1.5 ÷ 6 | |||||||||
| 7 | 4 | 4 ÷ 16 | 2.5 ÷ 16 | |||||||||
| MRS4010 | 4.5 | 18 | 1.5 ÷ 4 | 0.75 ÷ 4 | ||||||||
| 5.3 | 18 | 2.5 ÷ 6 | 1.5 ÷ 6 | |||||||||
| 7 | 6 | 4 ÷ 16 | 2.5 ÷ 16 |
← | → | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Reference | L (mm) | |||||||||||||||||||||
| + | MRS4000 | MRS 12X8-14 | 165 | ||||||||||||||||||||
Specifications: |
Dimensions (mm): |
||||||||||||||||||||||
| + | MRS4005 | MRS 12X8-28 | 312 | ||||||||||||||||||||
Specifications: |
Dimensions (mm): |
||||||||||||||||||||||
| + | MRS4010 | MRS 12X8-42 | 462 | ||||||||||||||||||||
Specifications: |
Dimensions (mm): |
||||||||||||||||||||||
The ΩWARE software facilitates the sizing of the electrical panel, saves time and minimizes the possibility of error





