Earthing terminals
Technical Characteristics
Material: brass
Universal fixing:
Direct fixing, fixing on copper bar, fixing on spacers and extension 2 connectors.
Complete with fixings M6 and connection screws M5 in galvanized steel.
Universal fixing:
Direct fixing, fixing on copper bar, fixing on spacers and extension 2 connectors.
Complete with fixings M6 and connection screws M5 in galvanized steel.
← | → | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Ø holes (mm) | No. holes | Section stripped wire (mm²) | Section cable with ferrule (mm²) | Nm | |||||
MRS2000 | 4.5 | 8 | 1,5 ÷ 4 | 0,75 ÷ 4 | 1,5 | |||||
5.3 | 8 | 2,5 ÷ 6 | 1,5 ÷ 6 | 1,5 | ||||||
7 | 3 | 4 ÷ 16 | 2,5 ÷ 16 | 2 | ||||||
9.1 | 1 | 16 ÷ 35 | 10 ÷ 35 | 2 | ||||||
MRS5000 | 4.5 | 19 | 1,5 ÷ 4 | 0,75 ÷ 4 | 1,5 | |||||
5.3 | 24 | 2,5 ÷ 6 | 1,5 ÷ 6 | 1,5 | ||||||
7 | 6 | 4 ÷ 16 | 2,5 ÷ 16 | 2 | ||||||
9.1 | 1 | 16 ÷ 35 | 10 ÷ 35 | 2 |
← | → | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Reference | L (mm) | |||||||||||||||||||||
+ | MRS2000 | MRS 13-6-20 | 215 | ||||||||||||||||||||
Specifications: |
Dimensions (mm): |
||||||||||||||||||||||
+ | MRS5000 | MRS 13-6-50 | 462 | ||||||||||||||||||||
Specifications: |
Dimensions (mm): |
The ΩWARE software facilitates the sizing of the electrical panel, saves time and minimizes the possibility of error