
Pregalvanized
Code | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1125 | PRF-B3-SF | S | 3 | 5,1 | 30x11 | 50 |
PRF1130 | PRF-B4-SF | S | 4 | 6,8 | 30x11 | 50 |
PRF1135* | PRF-B6-SF | S | 6 | 10,2 | 30x11 | 50 |
*upon request
Hot-dip galvanized
Code | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1145 | PRF-B3-ZF | Z | 3 | 5,1 | 30x11 | 50 |
PRF1150 | PRF-B4-ZF | Z | 4 | 6,8 | 30x11 | 50 |
PRF1155* | PRF-B6-ZF | Z | 6 | 10,2 | 30x11 | 50 |
*upon request
For a safe and effective use of profiles of galvanized steel fixing Teknomega, download and consult load tables steel profiles Ω STRUT (pdf)