
Pregalvanized
Code | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1500 | PRF-RB3-SF | S | 3 | 4,3 | 30x11 | 50 |
PRF1505 | PRF-RB4-SF | S | 4 | 5,7 | 30x11 | 50 |
PRF1510* | PRF-RB6-SF | S | 6 | 8,6 | 30x11 | 50 |
*upon request
Hot-dip galvanized
Codice | Reference | F | L (m) | Peso (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1515 | PRF-RB3-ZF | Z | 3 | 4,3 | 30x11 | 50 |
PRF1520 | PRF-RB4-ZF | S | 4 | 5,7 | 30x11 | 50 |
PRF1525* | PRF-RB6-ZF | S | 6 | 8,6 | 30x11 | 50 |
*upon request
For a safe and effective use of profiles of galvanized steel fixing Teknomega, download and consult load tables steel profiles Ω STRUT (pdf)