
Pregalvanized
Code | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Inter. asola (mm) |
---|
PRF1275 | PRF-B3D-S | S | 3 | 10,40 | 30x11 | 50 |
PRF1280 | PRF-B4D-S | S | 4 | 13,90 | 30x11 | 50 |
PRF1285* | PRF-B6D-S | S | 6 | 20,80 | 30x11 | 50 |
*upon request
Hot-dip galvanized
Code | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Inter. asola (mm) |
---|
PRF1295 | PRF-B3D-Z | Z | 3 | 10,40 | 30x11 | 50 |
PRF1300 | PRF-B4D-Z | Z | 4 | 13,90 | 30x11 | 50 |
PRF1305* | PRF-B6D-Z | Z | 6 | 20,80 | 30x11 | 50 |
*upon request
For a safe and effective use of profiles of galvanized steel fixing Teknomega, download and consult load tables steel profiles Ω STRUT (pdf)