
Pregalvanized - 2,5 mm thickness
Codice | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1165 | PRF-A3-SF | S | 3 | 7,7 | 30x11 | 50 |
PRF1170 | PRF-A4-SF | S | 4 | 10,2 | 30x11 | 50 |
PRF1175* | PRF-A6-SF | S | 6 | 15,3 | 30x11 | 50 |
*upon request
Hot deep galvanized - 2,5 mm thickness
Codice | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1185 | PRF-A3-ZF | Z | 3 | 7,7 | 30x11 | 50 |
PRF1190 | PRF-A4-ZF | Z | 4 | 10,2 | 30x11 | 50 |
PRF1195* | PRF-A6-ZF | Z | 6 | 15,3 | 30x11 | 50 |
*upon request
For a safe and effective use of profiles of galvanized steel fixing Teknomega, download and consult load tables steel profiles Ω STRUT (pdf)