
Pregalvanized
Code | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1560 | PRF-RA3-SF3 | S | 3 | 5.6 | 30x11 | 50 |
PRF1565 | PRF-RA4-SF3 | S | 4 | 7.5 | 30x11 | 50 |
PRF1570* | PRF-RA6-SF3 | S | 6 | 11.2 | 30x11 | 50 |
*upon request
Hot-dip galvanized
Code | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1575 | PRF-RA3-ZF3 | Z | 3 | 5.6 | 30x11 | 50 |
PRF1580 | PRF-RA4-ZF3 | Z | 4 | 7.5 | 30x11 | 50 |
PRF1585* | PRF-RA6-ZF3 | Z | 6 | 11.2 | 30x11 | 50 |
*upon request
For a safe and effective use of profiles of galvanized steel fixing Teknomega, download and consult load tables steel profiles Ω STRUT (pdf)