
Pregalvanized
Code | Reference | F | L m | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1530 | PRF-RA3-SF | S | 3 | 6,2 | 30x11 | 50 |
PRF1535 | PRF-RA4-SF | S | 4 | 8,2 | 30x11 | 50 |
PRF1540* | PRF-RA6-SF | S | 6 | 12,4 | 30x11 | 50 |
*upon request
Hot-dip galvanized
Code | Reference | F | L m | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1545 | PRF-RA3-ZF | Z | 3 | 6,2 | 30x11 | 50 |
PRF1550 | PRF-RA4-ZF | Z | 4 | 8,2 | 30x11 | 50 |
PRF1555* | PRF-RA6-ZF | Z | 6 | 12,4 | 30x11 | 50 |
*upon request
For a safe and effective use of profiles of galvanized steel fixing Teknomega, download and consult load tables steel profiles Ω STRUT (pdf)