Pregalvanized

Code | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1085 | PRF-A3D-SF | S | 3 | 15,60 | 30x11 | 50 |
PRF1090 | PRF-A4D-SF | S | 4 | 20,80 | 30x11 | 50 |
PRF1095* | PRF-A6D-SF | S | 6 | 31,20 | 30x11 | 50 |
*upon request
Hot-dip galvanized
Code | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1105 | PRF-A3D-ZF | Z | 3 | 15,60 | 30x11 | 50 |
PRF1110 | PRF-A4D-ZF | Z | 4 | 20,80 | 30x11 | 50 |
PRF1115* | PRF-A6D-ZF | Z | 6 | 31,20 | 30x11 | 50 |
*upon request
For a safe and effective use of profiles of galvanized steel fixing Teknomega, download and consult load tables steel profiles Ω STRUT (pdf)