
Pregalvanized
Code | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1205 | PRF-A3-SF3 | S | 3 | 7,5 | 30x11 | 50 |
PRF1210 | PRF-A4-SF3 | S | 4 | 10 | 30x11 | 50 |
PRF1215* | PRF-A6-SF3 | S | 6 | 15 | 30x11 | 50 |
*upon request
Hot deep galvanized
Codice | Reference | F | L (m) | Weight (kg) | Slot dim. (mm) | Slot inter. (mm) |
---|
PRF1225 | PRF-A3-ZF3 | Z | 3 | 7,5 | 30x11 | 50 |
PRF1230 | PRF-A4-ZF3 | Z | 4 | 10 | 30x11 | 50 |
PRF1235* | PRF-A6-ZF3 | Z | 6 | 15 | 30x11 | 50 |
*upon request
For a safe and effective use of profiles of galvanized steel fixing Teknomega, download and consult load tables steel profiles Ω STRUT (pdf)